TLD Details
With My Duo Servers, you can actually choose between over 50 distinct TLDs for your web sites and obtain a 100% free domain with your Linux website hosting packages account. Just have a look at the many TLDs that we will offer you.
TLD Information
We provide a substantial range of universal and country–specific top–level domain name extensions to choose between! Considering that TLDs are different as related to registration period and supported options, it really is recommended to go and visit our TLD information table so that you can register your domain. It’ll demonstrate: if your TLD may be locked to forestall unwanted transfers, if it may be transferred to a different registrar, whether or not you can actually change its Whois details, whether or not you can enable Domain WHOIS Privacy Protection, plus more. For instance, when the TLD you need to register does not support Whois Privacy Protection, you might need to register a different extension that will allow you to definitely disguise all your personal information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.95 |
.uk | yes | yes | yes | no | 1-10 years | $10.95 |
.co.uk | yes | yes | yes | no | 1-10 years | $10.95 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.99 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | $11.49 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.49 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $28.49 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $34.50 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $48.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $32.00 |
.co.za | no | yes | yes | no | 1 Year | $21.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.es | no | yes (EPP) | no | no | 1-5 years | $13.94 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $16.49 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $26.49 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.99 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $36.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $18.49 |
.de | no | yes (EPP) | yes | no | 1 Year | $16.49 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.99 |
.nl | no | yes (EPP) | yes | no | 1 Year | $20.04 |
.fr | no | yes (EPP) | yes | no | 1 Year | $13.04 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.49 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.50 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.99 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $29.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $55.99 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $75.49 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $30.50 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $39.00 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $37.99 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.be | yes | yes (EPP) | no | no | 1 Year | $13.50 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $60.49 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $60.49 |
.org.uk | yes | yes | yes | no | 1-10 years | $10.95 |
.me.uk | yes | yes | yes | no | 1-10 years | $10.95 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.49 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.99 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.99 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.99 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $22.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $16.99 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $104.50 |
Domain Lock - This option will let you lock your domain name so as to hinder any type of possible tries for not authorized transfer. The registrar lock option is not supported by all TLDs so take a look at the TLD information table prior to registering a domain.
Quick Domain Transfer - The completed transfer of your own domain to our registrar will put another year in addition to the latest expiration date! Before you initiate your transfer, always check whether the TLD of your respective domain requires an EPP authorization key. In such a case, speak to your present registrar prior to the transfer operation is initiated. Not like some providers, we do not impose additional charges for domain transfer. You are going to be billed the typical registration rate.
WHOIS Editing Option - With the Domain Manager, you can actually change the WHOIS data for one’s domain name any time you choose to!
Whois Privacy Protection Service - Hide out the freely displayed WHOIS details of your domain within a few minutes making use of the Domain WHOIS Privacy Protection service! We also offer the lowest prices!
The Registration Period - Every TLD has its own registration period with respect to the registry’s policy. For instance, an ordinary domain like .COM might be registered for 1 to 10 years, and a domain like .BE can be obtained for one year solely.
Default Registration Period - A large number of the top–level domains (TLDs) offer a minimal registration time period of 1 year.
Notes - Right here are posted all unique registration demands for every top–level domain, if any.
Compare TLD Prices
- Review the TLDs that we offer by cost and supported characteristics and select the one which best matches your needs!
- Compare our TLD prices
TLD Details
- Find a little more about the 50+ TLDs offered by My Duo Servers. See if your favorite TLD contains any specific registration requirements.
Risk–free Domain Service
- We are making our best to deliver a hassle–free domain service, with a 99.9% uptime warranty for any domain that you choose to host with us!
Contact Us
- Have questions? We’re here for you. Call us or contact us by online chat and e–mail!